4 دفعات خالية من الفوائد 895 SR.لا مصاريف. متوافق مع الشريعة. تعلم المزيد
4 دفعات خالية من الفوائد 895 SR.لا مصاريف. متوافق مع الشريعة. تعلم المزيد
Product specifications
Experience Circle to Search with Google and search like never before, Simply circle around an object to get Google Search results. Its a new visual way to find what youre looking for.
Search like never before with Circle to Search with Google.
Colourful design that lets you shine
Step into a world of fun creative possibilities and entertainment with Galaxy Tab S9 FE and Tab S9 FE+. View, create and share what you love in vivid detail on the bright, immersive screen. Both models come in Grey, Mint, Silver or Lavender to effortlessly match your unique vibe.
Power up your notetaking with S Pen
Write, sketch, and draw on your favourite notetaking app with the redesigned water and dust-resistant inbox S Pen. Now in four trendy colours, it attaches magnetically to the back of your device and matches its style. Galaxy Tab S9 FE and Tab S9 FE+ even support S Pen Creator Edition to unleash your full creative potential.
Vibrant hues. Stunning views.
Everything on screen is lifelike with the high-resolution 12.4-inch or 10.9-inch display. Details are crisp and clear with a wide range of vivid colours thanks to the DCI-P3 colour gamut and enhanced brightness, so you can always enjoy a spectacular viewing experience.
All your media, super-smooth
Immerse your senses in the smooth picture thanks to the screen's adaptive refresh rate of up to 90Hz. Whether you're binge-watching your favourite series, scrolling through social feeds or editing your latest video, the screen adjusts to make every motion look fluid and true to life.
Expansive, bright views even outdoors with Vision Booster
Vision Booster lets you see your Tab's spacious screen clearly in brightly lit areas thanks to an intelligent outdoor algorithm that detects the sun's glow and shifts to match. Go between the studio and patio with ease thanks to contrast and colour enhancements to keep things vibrant.
Eye care for you and your loved ones
View content, create and play as long as you like, knowing your eyes are well protected. The display on Galaxy Tab S9 FE and Tab S9 FE+ is engineered with reduced blue light emission to safeguard your eyesight, providing a comfortable viewing experience while you stay in your fun zone.
Stay creative on the move with a long-lasting battery
Keep the creative juices flowing with the long-lasting battery. It's got the power to get you through most of your day and perhaps even spare some in case your phone needs a boost, too. Plug in your Samsung Galaxy smartphone with a USB-C cable and Fast Charging takes care of the rest.
Elevate your creativity, optimised for the big screen
Let your imagination run wild on pro-level notetaking with Samsung Notes and Goodnotes — optimised to provide a seamless S Pen experience and the feel of writing on actual paper. Sketch in portrait view and edit in horizontal view, or vice versa.
The first water and dust-resistant Galaxy S FE tablet
When the day gets tough, Tab and S Pen stay sturdy and durable. The smooth tablet design is suited up with a strong full-metal frame and the IP68 rating means it's our first water and dust-resistant Galaxy S FE tablet with S Pen ever.
Speed up your productivity, bump up your storage
Equipped with our high-performing Exynos 1380 chipset, Galaxy Tab S9 FE and Tab S9 FE+ keep multitasking, streaming and gaming smooth and fast. Choose up to 256GB internal storage, then grab your microSD to add on more storage in case you need even more room for your videos, compositions, hi-res photos and more.
Double your connectivity with an extra eSIM
Stay connected on the go and swap networks easily with Dual SIM on the Galaxy Tab S9 FE and Tab S9 FE+. Activate your eSIM and set it up as primary with just a few taps. When switching devices, your eSIM contacts move, too, so no friends get left behind.
Get a PC-like experience with a single snap
Attach the Book Cover Keyboard to topple your to-do lists with ease. Featuring function keys and a trackpad, it supports DeX mode for a seamless PC-like experience. Assign app shortcuts to up your efficiency and connect wirelessly to other Samsung Galaxy devices to type on any screen.
| Display | |
|---|---|
| Display number of colours | 16 million colours |
| Pixel density | 249 ppi |
| Display resolution | 2304 x 1440 pixels |
| Display technology | LCD |
| Display brightness | 600 cd/m² |
| Display diagonal | 27.7 cm (10.9") |
| Display glass type | Gorilla Glass |
| HD type | WUXGA+ |
| Native aspect ratio | 16:10 |
| Panel type | TFT |
| Anti-glare screen | No |
| Processor | |
| Processor code | 1380 |
| Processor manufacturer | Samsung |
| Processor frequency | 2.4 GHz |
| Processor model | 1380 |
| Processor cores | 8 |
| Processor family | Samsung Exynos |
| Memory | |
| Internal memory | 8 GB |
| Storage | |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Graphics | |
| Graphics card | Mali-G68 |
| Audio | |
| Speakers manufacturer | AKG |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Audio system | Dolby Atmos |
| Camera | |
| Rear camera type | Single camera |
| Face detection | Yes |
| Rear camera aperture number | 1.9 |
| Resolution at capture speed | 3840x2160@30fps |
| Front camera aperture number | 2.4 |
| Video recording modes | 2160p |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 8 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Maximum video resolution | 3840 x 2160 pixels |
| Built-in camera | Yes |
| Digital zoom | 4x |
| Auto focus | Yes |
| Video recording | Yes |
| Video capturing speed | 30 fps |
| Second camera resolution | 12 MP |
| Face recognition | Yes |
| Rear camera field of view (FOV) angle | 75° |
| Front camera field of view (FOV) angle | 120° |
| Rear camera flash | No |
| Panorama | Yes |
| Network | |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| 3G bands supported | 850,900,1900,2100 MHz |
| Dual SIM support | Yes |
| 4G standard | LTE |
| 4G LTE | Yes |
| Near Field Communication (NFC) | No |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi Direct | Yes |
| 5G bands supported | 700,800,850,900,1800,2100,2300,2500,2600,3500,3700 MHz |
| Ports & interfaces | |
| Combo headphone/mic port | No |
| Microphone in | No |
| Headphone connectivity | Bluetooth |
| USB 2.0 Type-C ports quantity | 1 |
| Navigation | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Design | |
| International Protection (IP) code | IP68 |
| Device type | Mobile tablet |
| Protection features | Dust resistant, Water resistant |
| Form factor | Slate |
| Product colour | Grey |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Country of origin | Vietnam |
| Harmonized System (HS) code | 8471300000 |
| Performance | |
| Operating system version | 13 |
| Operating system installed | Android 13 |
| Position location | Yes |
| Password protection | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Country of origin | Vietnam |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Hall sensor | Yes |
| Technical details | |
| Device type | Mobile tablet |
| Batteries included | Yes |
| Power cord included | Yes |
| Resolution | 2304 x 1440 pixels |
| Display type | TFT |
| Charging time | 1.5 h |
| Near Field Communication (NFC) | No |
| Total storage capacity | 128 GB |
| Protection features | Dust resistant, Water resistant |
| Form factor | Slate |
| Product colour | Grey |
| Maximum video resolution | 3840 x 2160 pixels |
| Wi-Fi Direct | Yes |
| USB cable | C |
| Rechargeable | Yes |
| Maximum RAM supported | 6 GB |
| Display viewable area (HxV) | 234.87 x 146.79 mm |
| Material | Aluminium, Glass |
| Colour | Yes |
| RAM capacity | 6 GB |
| Processor manufacturer | Samsung |
| Packaging content | Tablet, USB-C Cable, S Pen, Quick Start Guide, Warranty Card, Ejection Pin |
| Integrated sensors | Accelerometer, Camera, Gyroscope |
| Waterproof | Yes |
| Dustproof | Yes |
| Master (outer) case gross weight | 8.24 kg |
| Screen lock | Yes |
| Pallet net width | 80 cm |
| Pallet net weight | 412 kg |
| Pallet net height | 120 cm |
| Pallet net length | 115.8 cm |
| Security | |
| Password protection | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Pen | |
| Stylus pen | Yes |
| Software | |
| Platform | Android |
| Operating system version | 13 |
| Operating system installed | Android 13 |
| Battery | |
| Battery weight | 117.5 g |
| Browsing time (Wi-Fi) | 16 h |
| Browsing time (4G) | 16 h |
| Battery voltage | 10 V |
| Battery capacity | 8000 mAh |
| Number of battery cells | 2 |
| Continuous video playback time | 18 h |
| Continuous audio playback time | 113 h |
| Battery recharge time | 1.48 h |
| Rechargeable battery | Yes |
| Battery level indicator | Yes |
| Fast charging | Yes |
| Battery included | Yes |
| Power | |
| AC adapter power | 45 W |
| Power plug type | No plug |
| Weight & dimensions | |
| Battery weight | 117.5 g |
| Width | 254.3 mm |
| Depth | 6.5 mm |
| Height | 165.8 mm |
| Weight | 524 g |
| Package width | 273.9 mm |
| Package depth | 184.5 mm |
| Package height | 21.4 mm |
| Package weight | 790 g |
| Pen weight | 8.7 g |
| Packaging content | |
| Stylus pen | Yes |
| Warranty card | Yes |
| Quick start guide | Yes |
| Headphones included | No |
| Cables included | USB |
| Keyboard included | No |
| Supplier features | |
| Number of packages | 1 |
| Manufacturer | Samsung |
| Logistics data | |
| Master (outer) case width | 282 mm |
| Master (outer) case height | 201 mm |
| Master (outer) case gross weight | 8.24 kg |
| Pallet gross width | 120 cm |
| Pallet gross length | 80 cm |
| Pallet gross height | 115.8 cm |
| Pallet gross weight | 412 kg |
| Products per pallet | 500 pc(s) |
| Master (outer) case length | 226 mm |
| Products per master (outer) case | 10 pc(s) |
| Harmonized System (HS) code | 8471300000 |
| Shipping (inner) case width | 18.4 cm |
| Shipping (inner) case length | 27.4 cm |
| Shipping (inner) case height | 2.14 cm |
| Products per pallet layer | 100 pc(s) |
| Products per shipping (inner) case | 1 pc(s) |
| Shipping (inner) cases per master (outer) case | 10 pc(s) |
| Number of packages | 1 |
| Layers per pallet | 5 pc(s) |
| Master (outer) cases per pallet layer | 10 pc(s) |
| Products per pallet (US) | 500 pc(s) |
| Pallet weight (US) | 412 kg |
| Layers per pallet (US) | 5 pc(s) |
| Master (outer) cases per pallet layer (US) | 10 pc(s) |
| Quantity per pack | 1 pc(s) |
| Pallet net width | 80 cm |
| Pallet net weight | 412 kg |
| Pallet net height | 120 cm |
| Pallet net length | 115.8 cm |
| Other features | |
| Material | Aluminium, Glass |
| Colour | Yes |
| RAM capacity | 6 GB |
| Processor manufacturer | Samsung |
| Waterproof | Yes |
| Dustproof | Yes |
| Batteries included | Yes |
| Power cord included | Yes |
| Resolution | 2304 x 1440 pixels |
| Display type | TFT |
| Charging time | 1.5 h |
| Total storage capacity | 128 GB |
| Wi-Fi | Yes |
| Bluetooth profiles | A2DP |
| SIM card type | NanoSIM + eSIM |
| SIM card support | No |
| Package dimensions (WxDxH) | 273.9 x 184.5 x 21.4 mm |
| Volume control | Buttons |
| USB cable | C |
| Speakers | stereo |
| Rechargeable | Yes |
| Processor family | Samsung Exynos |
| Maximum RAM supported | 6 GB |
| Master (outer) case width | 282 mm |
| Master (outer) case height | 201 mm |
| Display viewable area (HxV) | 234.87 x 146.79 mm |
| Dimensions (WxDxH) | 165.8 x 254.3 x 6.5 mm |
| Battery type | Built-in Lithium-ion |
| Battery recharge time (off) | 1.5 h |
| LCD brightness (AC adaptor, bright) | 600 cd/m² |
| Package weight | 790 kg |
| Master (outer) case gross weight | 8.24 kg |
| Harmonized System (HS) code | 8471300000 |
| Pen weight | 8.7 g |
| Power plug type | No plug |
| Manufacturer | Samsung |
Accessories
Reviews
Shipping & Return
سياسة الشحن و التوصيل:
تحدد هذه السياسة إرشادات الشحن والإرجاع عند إرسال المنتجات عبر البريد. تشمل هذه الإرشادات تفاصيل مثل التكاليف ومواعيد التسليم والإجراءات الواجب اتباعها في حالة تلف المنتج عند وصوله.
متى نقوم بالشحن ؟
لتوفير الوضوح بشأن مواعيد التسليم المتوقعة لشحنات جي جيت، قمنا بتضمين تاريخ التسليم المتوقع أسفل كل منتج. علاوة على ذلك، يتواصل فريق خدمة العملاء لدينا خلال 24 ساعة عمل من تاريخ الشراء لمراجعة الطلبات وتأكيد مواعيد التسليم.

المواقع التي يتم شحن الطلبات إليها
تقوم جي جيت بإرسال المنتجات من ستة مستودعات في مناطق مختلفة لتسهيل عملية الشحن وتقليل أوقات التسليم. نحن نوظف شركات نقل وأنظمة لوجستية محترفة لتغطية جميع مدن المملكة العربية السعودية، مما يضمن تتبع الشحنات بكفاءة.
كيف نقوم بالشحن؟
في حين تم شحن معظم الطلبات عبر شركات نقل متخصصة مختارة (DHL، OTO، SMSA)، يتم اختيار شركة الشحن من قبل فريق عمليات جي جيت بناءً على نوع المنتج وموقع المستودع وعنوان وجهة العميل. يمكن للعملاء تقديم تعليمات خاصة في مربع التعليقات أو إبلاغ خدمة عملاء جي جيت أثناء مكالمة التحقق من العنوان.
أسعار الشحن:
تقدم جي جيت خدمة شحن لجميع المنتجات داخل المملكة العربية السعودي
رسوم الشحن تُحسب بناءً على وزن الطلب ومكان التوصيل
قد تُطبق رسوم إضافية على بعض المنتجات الخاصة أو الطلبات كبيرة الحجم
يتم توصيل الطلبات من مستودعاتنا المحلية خلال مدة زمنية تقديرية تختلف حسب المدينة وجهة التوصيل
سيظهر مبلغ الشحن النهائي قبل إتمام عملية الدفع
تتبع الطلب:
توفر جي جيت صفحة مخصصة للعملاء لتتبع شحناتهم ومراقبة حالات الطلب بسهولة. يمكن إجراء التتبع باستخدام معرف الطلب وعنوان البريد الإلكتروني الذي تم استلامه عند تقديم الطلب أو رقم تتبع شركة النقل.

توافر المخزون:
في حين أن العناصر عادة ما تكون متوفرة في المخزون، قد يحدث نقص في بعض الأحيان بسبب الطلب المفاجئ. في مثل هذه الحالات، يتم إخطار العملاء على الفور، وتقوم خدمة عملاء جي جيت بإبلاغهم بوقت التسليم المتوقع. يمكن للعملاء غير الراضين عن وقت التسليم المعدل اختيار استرداد الأموال خلال ساعتين.
ضريبة القيمة المضافة والجمارك والرسوم:
يتم تضمين جميع التكاليف، بما في ذلك الشحن وضريبة القيمة المضافة والجمارك والرسوم، بشفافية في السعر المدفوع. تضمن جي جيت إبلاغ العملاء بالتكلفة الإجمالية قبل الشراء من خلال إشعار يتم عرضه بشكل واضح.
أضرار الشحن:
تعطي جي جيت الأولوية للتعبئة الآمنة وتختار شركات النقل المحترفة لتقليل مخاطر التلف أثناء الشحن. في حالة حدوث أضرار، يجب على العملاء إبلاغ خدمة العملاء أو فريق الدعم خلال 24 ساعة من التسليم للحصول على حل سريع.
إعادة الشحنة:
للتعرف على إجراءات الإرجاع، يرجى الرجوع إلى سياسة الإرجاع واسترداد الأموال الخاصة بنا. إذا لم يكن الإرجاع مرتبطًا بمشكلات فنية أو مواصفات المنتج وكان فقط بسبب تغيير الرأي، فإن تكاليف الإرجاع تقع على عاتق العميل. يمكن للعملاء تنسيق عمليات الإرجاع مع فريق خدمة العملاء أو فريق الدعم لإجراء معالجة سلسة.





